Warranty: | 1 year |
Brand Name: | FAYGO UNION |
Condition: | New |
Certification: | CE, ISO9001:2008 |
Minimum Order Quantity: | 1 |
Price: | 100000~200000 |
Packaging Details: | Woodbox with Film Wrapped |
Delivery Time: | 60 days after receipt of prepayment |
Payment Terms: | 30% for prepayment by T/T, 70% for balanced payment by T/T, or L/C can be acceptable |
Guaranteed time: | 18 months for mechanical parts, 12 months for electrical parts |
Description:
FAYGO UNION Machinery Company provides high-efficiency full solution of waste plastic recycling. With high efficient process, we can make clean plastic scraps from waste plastics to recycled pellets by the lowest cost.
This line is mainly used to clean and crush the waste plastics, such as PE HDPE LDPE LLDPE PP BOPP Film, bags, PET bottles, Jerry cans, bucket, basket etc. The waste dirty material will go through crushing, washing, drying, and collecting process, and turn to be clean flakes for pelletizing. The production capacity of our crushing and washing line can be 100kg/h to 2000kg/h.
Specifications:
Model | FG4 | FG4F | FGX4 | FG6 | FGX6 | FG8 | FGX8 | ||
Mold number(piece) | 4 | 4 | 4 | 6 | 6 | 8 | 8 | ||
Max capacity(BPH) | 7200 | 4500 | 8500 | 9600 | 12000~130000 | 12000 | 15000-16000 | ||
Bottle specification | Max volume(ml) | 2000 | 1500 | 2000 | 2000 | 2000 | 2000 | 750 | |
Max height(mm) | 328 | 328 | 328 | 328 | 328 | 328 | 300 | ||
Round bottle max diameter(mm) | 105 | 105 | 105 | 105 | 105 | 105 | 75 | ||
Preform specification | Suitable inner bottle neck(mm) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | |
Max preform length(mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Electricity | Total installation power(kW) | 51 | 63 | 51 | 74 | 97 | 97 | 97 | |
Heating oven total power(kW) | 46 | 58 | 46 | 69 | 92 | 92 | 92 | ||
Heating oven real power(kW) | 26 | 28 | 26 | 40 | 42 | 50 | 48 | ||
Voltage/frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ±10% | ±5% | ±10% | ±10% | ||
Compressed air | Pressure(bar) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Air consumption(㎥/min) | 4 | 4 | 6 | 5.5 | 8~10 | 7 | 10 | ||
Cooling water | Mold water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Oven water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 22 | 22 | 22 | 22 | 45 | 22 | 45 | ||
Machine specification | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 3.3*1*2.3 | 4.6*1.3*2.3 | 4.3*1*2.3 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | |
Machine weight(Kg) | 3500 | 3800 | 4500 | 4500 | 6500 | 6500 | 6500 |
Competitive Advantage:
Studies show that to make plastics more sustainable, recycling needs to be massively scaled up worldwide. Most of the plastic recycling that occurs today is a type known as mechanical recycling. Plastic waste is collected, cleaned, sorted, shredded and then melted down and formed into pellets to be sold to producers of recycled plastic products.
FAQ:
1.Product features of safety protection box?
Anti-vibration and drop-resistant, protection level IP67, use temperature -40 to 98 degrees.
2.Common materials for plastic instrument housing?
ABS/PC/PP
3.Is your company a trading company or a direct factory?
We are a direct factory located in Zhangjiagang City. Very close to Shanghai and Wuxi (providing airports and trains). If you come to Shanghai or Wuxi, we can pick you up to visit our factory.
4.What is your quality guarantee or guarantee if we buy your machine?
We provide you with high-quality machines and provide 1 year warranty and lifetime technical support.
5.How does ECENG MACHINE ensure quality?
1/In order to ensure the accuracy of each part, we are equipped with a variety of professional equipment, and we have developed professional processing methods in recent years.
2/Each component must be strictly inspected by inspection personnel before assembly.
3/After all the equipment is completed, we will connect all the machines and run the entire production line for at least 12 hours to ensure the stable operation of the customer's factory.
Copyright © JiangSu Faygo Union Machinery Co.,Ltd All Rights Reserved. Privacy policy